| Name - Location | Frequency | Tatical | Offset | Type | CTCSS | Note |
|---|---|---|---|---|---|---|
| EOC Repeaters | ||||||
| EOC North | 147.075 | N075V1 | + .600 | T-TRX | 107.2 | Repeater |
| EOC Central | 147.135 | C135V1 | + .600 | T-TRX | 107.2 | Repeater |
| EOC South | 146.895 | S895V1 | - .600 | T-TRX | 107.2 | Repeater |
| N4TDX Linked Repeaters | ||||||
| Edgewater | 444.750 | E750UL | + 5.0 | T-TRX | 156.7 | Linked Repeater |
| Titusville | 442.850 | P850UL | + 5.0 | T-TRX | 107.2 | Linked Repeater |
| Port St. John | 441.500 | J500UL | + 5.0 | T-TRX | 156.7 | Linked Repeater |
| Melbourne | 444.325 | M325UL | + 5.0 | T-TRX | 107.2 | Linked Repeater |
| Mobile ARES Command Trailer (MCAT) | 444.150 | BMCTU1 | + 5.0 | T-TRX | 156.7 | Linked Repeater |
| Mobile ARDEN Command Trailer (MCT) KD4WLE | 441.150 | BMCTU2 | + 5.0 | T-TRX | 156.7 | Linked Repeater |
| GMRS Repeater | 462.550 | P550GR | + 5.0 | T-TRX | 103.5 | Repeater - GMRS |
| N4TDX DMR | ||||||
| Melbourne | 444.325 | S325UD | + 5.0 | CC-13 | - DMR: Slot 1 - TG: 3124968 Slot 2 |
|
| Titusville | 442.850 | N850UD | + 5.0 | CC-13 | - DMR: Slot 1 - TG: 3124968 Slot 2 |
|
| Additional Frequencies | ||||||
| K4KSC (North) | 147.330 | N330V2 | + .600 | T-TRX | 107.2 | Secondary / Admin |
| K4KSC (North) Backup | 146.775 | N775VR | - .600 | T-TRX | 100.0 | Repeater |
| K4DCS (South) | 146.255 | S255V1 | + .600 | T-TX | 107.2 | Repeater |
| SarNet Cocoa | 444.650 | SARC | + 5.0 | T-TRX | 107.2 | Statewide Linked Repeater |
| SarNet Christmas | 442.875 | SARX | + 5.0 | T-TRX | 123.0 | Statewide Linked Repeater |
| Primary Simplex | 146.595 | B595S1 | ||||
| Secondary Simplex | 146.560 | B560S2 | ||||
Net Operations – Sunday 7:00pm EST
Primary – From any N4TDX Linked Repeaters
Backup 1 – 147.075+ 0.600 PL 107.2 RX/TX
Backup 2 – 147.330+ 0.600 PL 107.2 RX/TX
| Month | Day | Voice / Digital | Net Control |
|---|---|---|---|
| Hurricane Season Weekly Nets @ 19:00 | |||
| July | 12 | Voice | Ricky, K4JTT |
| July | 19 | Voice | Dwaine, KM4HCN |
| July | 26 | Voice | Jim, KB9DG |
| August | 2 | Voice | Victor, KO4MPD |
| August | 9 | Voice | Ricky, K4JTT |
| August | 16 | Voice | Dwaine, KM4HCN |
| August | 23 | Voice | Jim, KB9DG |
| August | 30 | Voice | Victor, KO4MPD |
| September | 13 | Voice | Ricky, K4JTT |
| September | 20 | Voice | Dwaine, KM4HCN |
| September | 27 | Voice | Jim, KB9DG |
| October | 4 | Voice | Victor, KO4MPD |
| October | 11 | Voice | Ricky, K4JTT |
| October | 18 | Voice | Dwaine, KM4HCN |
| October | 25 | Voice | Jim, KB9DG |
| November | 1 | Voice | Victor, KO4MPD |
| November | 8 | Voice | Ricky, K4JTT |
| November | 15 | Voice | Dwaine, KM4HCN |
| November | 22 | Voice | Jim, KB9DG |
| December | 6 | Voice | Victor, KO4MPD |
| December | 13 | Voice | Ricky, K4JTT |
| December | 20 | Voice | Dwaine, KM4HCN |
Group ID
Florida ARES 31127
Florida ARES TAC 31120
ARES Talk Around 31395
DEARS 31125
BCAT – N4TDX 3124968
Regional ID
NE Florida 31128
West Central 31122
SE Florida 31124
Treasure Coast 31123
SE Regional 31622
First Coast 31121
Statewide ID
FL State 3112
EmCom 31512
EmCom-1 31330
EmCom-2 31398
Parrott – 9990
Disconnect – 4000
How to send a WinLink Message
via traditional email
1. Create a new email in your normal email client, i.e Yahoo, Gmail, etc …
2. In the To: field send your message to
<call sign>@winlink.org
3. In the Subject line you must start the subject in the following format then proceed with your normal subject.
//WL2K Z/ – Flash (for urgent message use only)
//WL2K O/ – Immediate (for urgent message use only)
//WL2K P/ – Priority
//WL2K R/ – Routine (Default)
© 2026 Amateur Radio Emergency Services of Brevard, Inc. (BCAT) • N4TDX • A Florida 501(c)(3) Non-Profit Organization. All Rights Reserved.
ARES®, Amateur Radio Emergency Service, and associated logos are registered marks of the American Radio Relay League, Incorporated, and are used by permission.