| Name | Frequency | Tatical | Duplex | Offset | Type | CTCSS |
|---|---|---|---|---|---|---|
| EOC North | 147.075 | N075V1 | + | .600 | T-TRX | 107.2 |
| EOC Central | 147.135 | C135V1 | + | .600 | T-TRX | 107.2 |
| EOC South | 146.895 | S895V1 | - | .600 | T-TRX | 107.2 |
| K4KSC (North) Secondary / Administrative | 147.330 | N330V2 | + | .600 | T-TRX | 107.2 |
| K4DCS (South) | 146.255 | S255V1 | + | .600 | T-TX | 107.2 |
| N4TDX DMR - Melbourne | 444.325 | S325UD | CC-13 | DMR - Slot 1 N4TDX Group - 3124968 Slot 2 |
||
| N4TDX Analog - Melbourne | 444.325 | S325UA | + | 5.0 | T-TRX | 107.2 |
| N4TDX DMR - Titusville | 442.850 | N850UD | CC-13 | DMR - Slot 1 N4TDX Group - 3124968 Slot 2 |
||
| N4TDX Analog - Titusville | 442.850 | N850UA | + | 5.0 | T-TRX | 107.2 |
| N4TDX - Edgewater UHF | 444.750 | B750U | + | 5.0 | T-TRX | 156.7 Linked |
| N4TDX - Edgewater VHF | 147.360 | B360V | + | .600 | T-TRX | 157.7 |
| N4TDX - Port St. John | 441.500 | B500U1 | + | 5.0 | T-TRX | 157.7 Linked |
| Mobile ARES Command Trailer (MACT) N4TDX | 444.150 | BMCT1 | + | 5.0 | T-TRX | 156.7 Linked |
| Mobile ARDEN Command Trailer (MCT) KD4WLE | 441.150 | BMCT2 | + | 5.0 | T-TRX | 156.7 Linked |
| Primary Simplex | 146.595 | B595S1 | ||||
| Secondary Simplex | 146.560 | B560S2 | ||||
| SarNet Cocoa | 444.650 | SARC | + | 5.0 | T-TRX | 107.2 |
| SarNet Christmas | 442.875 | SARX | + | 5.0 | T-TRX | 123.0 |
Net Operations – Sunday 7:00pm EST
Primary – 147.075+ .0.600 PL 107.2 RX/TX
Backup 1 – 147.135+ 0.600 PL 107.2 RX/TX
Backup 2 – 147.330+ 0.600 PL 107.2 RX/TX
| Month | Day | Voice / Digital | Net Control |
|---|---|---|---|
| Hurricane Season Weekly Nets @ 19:00 | |||
| July | 12 | Voice | Ricky, K4JTT |
| July | 19 | Voice | Dwaine, KM4HCN |
| July | 26 | Voice | Jim, WB9GRO |
| August | 2 | Voice | Victor, KO4MPD |
| August | 9 | Voice | Ricky, K4JTT |
| August | 16 | Voice | Dwaine, KM4HCN |
| August | 23 | Voice | Jim, WB9GRO |
| August | 30 | Voice | Victor, KO4MPD |
| September | 13 | Voice | Ricky, K4JTT |
| September | 20 | Voice | Dwaine, KM4HCN |
| September | 27 | Voice | Jim, WB9GRO |
| October | 4 | Voice | Victor, KO4MPD |
| October | 11 | Voice | Ricky, K4JTT |
| October | 18 | Voice | Dwaine, KM4HCN |
| October | 25 | Voice | Jim, WB9GRO |
| November | 1 | Voice | Victor, KO4MPD |
| November | 8 | Voice | Ricky, K4JTT |
| November | 15 | Voice | Dwaine, KM4HCN |
| November | 22 | Voice | Jim, WB9GRO |
| December | 6 | Voice | Victor, KO4MPD |
| December | 13 | Voice | Ricky, K4JTT |
| December | 20 | Voice | Dwaine, KM4HCN |
Group ID
Florida ARES 31127
Florida ARES TAC 31120
ARES Talk Around 31395
DEARS 31125
BCAT – N4TDX 3124968
Regional ID
NE Florida 31128
West Central 31122
SE Florida 31124
Treasure Coast 31123
SE Regional 31622
First Coast 31121
Statewide ID
FL State 3112
EmCom 31512
EmCom-1 31330
EmCom-2 31398
Parrott – 9990
Disconnect – 4000
How to send a WinLink Message
via traditional email
1. Create a new email in your normal email client, i.e Yahoo, Gmail, etc …
2. In the To: field send your message to
<call sign>@winlink.org
3. In the Subject line you must start the subject in the following format then proceed with your normal subject.
//WL2K Z/ – Flash (for urgent message use only)
//WL2K O/ – Immediate (for urgent message use only)
//WL2K P/ – Priority
//WL2K R/ – Routine (Default)
© 2026 Amateur Radio Emergency Services of Brevard, Inc. (BCAT) • N4TDX • A Florida 501(c)(3) Non-Profit Organization. All Rights Reserved.
ARES®, Amateur Radio Emergency Service, and associated logos are registered marks of the American Radio Relay League, Incorporated, and are used by permission.